<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Platinum Thoughts &#38; Advice &#187; Reviews and Opinions</title>
	<atom:link href="http://www.platinumgraphics.com/fx/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.platinumgraphics.com/fx</link>
	<description>Thinking though the wwWorld. Reviews and How-to&#039;s from Webmasters, Search Experts, &#38; Social Marketing Experts</description>
	<lastBuildDate>Sat, 10 Mar 2012 23:14:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How To Network Using Twitter</title>
		<link>http://www.platinumgraphics.com/fx/352-how-to-network-using-twitter.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-network-using-twitter</link>
		<comments>http://www.platinumgraphics.com/fx/352-how-to-network-using-twitter.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:15:45 +0000</pubDate>
		<dc:creator>platinum</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[General Thoughts and How-To]]></category>
		<category><![CDATA[Reviews and Opinions]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[monetize]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[socializing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://platinumgraphics.com/fx/?p=352</guid>
		<description><![CDATA[You have no doubt already heard of the social networking site Twitter, which, despite only having being around a relatively short period of time, is now one of the most popular sites on the whole of the Internet. Some people are still not convinced of its value as a genuine marketing tool, but serious marketers have not only realized that, but are already using it to drive traffic to their web properties and, ultimately, to make money. <a href="http://www.platinumgraphics.com/fx/352-how-to-network-using-twitter.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Platinum Graphics on Twitter" href="http://www.twitter.com/platinumgraphic" target="_blank"><img class="alignleft size-full wp-image-466" title="twitter_corner" src="http://platinumgraphics.com/fx/wp-content/uploads/twitter_corner.gif" alt="twitter corner How To Network Using Twitter" width="94" height="71" /></a>You have no doubt already heard of the <strong>social networking site Twitter</strong>, which, despite only having being around a relatively short period of time, is now one of the most popular sites on the whole of the Internet. Despite the opinions of many online marketers, who dismiss Twitter as nothing but a waste of time, it has proven to be a useful tool in the marketer&#8217;s toolbox for driving traffic and networking with fellow marketers, or people with similar interests.</p>
<p>When you&#8217;re just <a title="Platinum Graphics on Twitter" href="http://www.twitter.com/platinumgraphic" target="_blank"><strong>getting started on Twitter</strong></a>, things can seem hectic or confusing. To get yourself hooked up with some followers who have similar interests as you, think of a popular online community that you frequent and start following people you know there. If you are active in this online community, then people will start to notice you and follow you as well.<span id="more-352"></span></p>
<p>Once you have a decent number of followers, it&#8217;s <strong>time to start tweeting</strong>. When you tweet, it shouldn&#8217;t be about yourself, but about others. There have been many <strong>spoofs of Twitter</strong> in the form of comics and videos which comment on how some people like to tweet about their everyday lives. If you want to brand yourself as someone knowledgeable and whom it would be desirable to follow, then you&#8217;ll need to be able to provide value to your followers as well as potential followers.</p>
<p>You&#8217;ll find that there are plenty tools around too to help you <strong>get even more from Twitter</strong>. These tools can be used to automate tasks which you may find are taking up too much of your time. Be wary of automating too much though as the whole point of <strong>Twitter is that it is a &#8216;social&#8217; site</strong>, and the parts of it you automate the less interaction you have with other Twitter users. Still, there are some great tools out there, the best of which you can find by simply searching for &#8216;twitter tools&#8217; on a search engine.</p>
<p><strong>Twitter is a great networking tool</strong> because it allows you to get in touch with people who you wouldn&#8217;t otherwise have a chance to meet. A great way to start a conversation with someone on Twitter is to either ask them a question, or answer one of their questions. Comments may be ignored, but if you help them or ask them for help, you are more likely to elicit a response from them. This is especially useful for networking with experts in your field.</p>
<p>If you <strong>tweet and interact</strong> with certain individuals long enough, they&#8217;ll start trusting and respecting you. Then, once others see that you are an <strong>active and valuable Twitter user</strong>, they will start interacting with you too, and a viral networking effect results. The consequence being that once you have <strong>built a small network on Twitter</strong>, and are an active user, your follower base will start to grow significantly without any specific additional efforts by you. When people see something funny, it is common to tell a friend about it as soon as possible. It is kind of the same principle on Twitter. When serious <strong>Twitter users see something cool</strong>, they&#8217;ll tweet about it. When they find someone worth following, they&#8217;ll recommend that their followers follow this person as well.</p>
<p>Struggling to make money online? Internet millionaire Jason James has helped hundreds of ordinary people quit their day jobs and start their very own make money home business. For a limited time only Jason is giving away his step-by-step million dollar blueprint for FREE. Download this life changing free report right here: <a href="http://www.jasonmjames.com/free/">http://www.jasonmjames.com/free/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.platinumgraphics.com/fx/352-how-to-network-using-twitter.html/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Evolution of Blogs</title>
		<link>http://www.platinumgraphics.com/fx/311-the-evolution-of-blogs.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-evolution-of-blogs</link>
		<comments>http://www.platinumgraphics.com/fx/311-the-evolution-of-blogs.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:15:19 +0000</pubDate>
		<dc:creator>platinum</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Reviews and Opinions]]></category>
		<category><![CDATA[blog software]]></category>
		<category><![CDATA[blog tips]]></category>
		<category><![CDATA[design web 2.o website]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[monetize]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://platinumgraphics.com/fx/?p=311</guid>
		<description><![CDATA[Blogs are the hottest trend sweeping the internet, but have you ever wondered how blogs originated? In what must indisputably seem as the dark ages before blogs, people looking the companionship of online communities were required to rely essentially on mailing lists and bulletin boards for communication. By the 1990s, forums had made their presence and allowed users to take part in discussion using 'threads', which were essentially areas of common interest. <a href="http://www.platinumgraphics.com/fx/311-the-evolution-of-blogs.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-435" title="1115855_blog" src="http://platinumgraphics.com/fx/wp-content/uploads/1115855_blog-150x150.jpg" alt="1115855 blog 150x150 The Evolution of Blogs" width="150" height="150" />Blogs are the hottest trend sweeping the Internet, but have you ever wondered <strong>how blogs originated</strong>? In what must indisputably seem as the <strong>dark ages before blogs</strong>, people looking the companionship of online communities were required to rely essentially on mailing lists and bulletin boards for communication. By the 1990s, forums had made their presence and allowed users to take part in discussion using &#8216;threads&#8217;, which were essentially areas of common interest.<span id="more-311"></span></p>
<p>Others seeking like-minded individuals would set up an online diary to share their thoughts and it is from this that the <strong>first blogs evolved</strong>. In fact, these pioneering blogs were termed &#8216;online diaries&#8217; and made their appearance around 1994. However, it was three years before the<strong> term &#8216;blog&#8217; was coined</strong> and the credit for that goes to Jorn Barger. At present, there are many different types of blogs. The most long-standing of these is still the online diary.</p>
<p>The former blogs were just another component of already established websites. These blogs were more suited to technologically sophisticated users and so weren&#8217;t usually received by the community. The advent of easy making and upkeep tools brought blogs to the masses, as it were. Now,<strong> blogs are easy to create</strong>, use and uphold. There are even restricted services dedicated to hosting blogs. Alternatively blogs can be added to existing web hosting services using any of the plentiful blogging software on hand.</p>
<p>Some of the <strong>first hosted tools for blog</strong>s contain LiveJournal, which exposed its doors in 1999, and Open Diary, which carved a niche for itself at the time by actuality the initial service]to permit readers to post comments on users&#8217; blogs. One of the biggest names in blogging is Blogger.com, which was becoming so familiar that it was bought over by Google in 2003.</p>
<p>Since this time, <strong>blogs have garnered increasing notice</strong> by conventional media and companies. Blogs have engaged an active role in flouting and spinning news, and are even being used by governmental candidates as a means of scrutinizing public opinion and law execution groups as a way of outreach.</p>
<p>Blogs have enjoyed an unparalleled popularity as illustrated by Xanga, which hosted a mere 100 blogs in 1997, only to have this number explode to 50 000 000 by December 2005. This may be due, in part, to the <strong>incredible versatility of blogs</strong>. They can be for practically any purpose and while typical blogs consist mainly of text, they can include photos and even videos.</p>
<p>Want to find out more about <a href="http://www.articlesstate.com/go/bloggers-payback.html">Money-Making Blogs</a>, then visit Susan Champman&#8217;s site on how to choose the best <a href="http://www.articlesstate.com/go/bloggers-payback.html">Money-Making Blogs</a> for your needs and many other useful information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.platinumgraphics.com/fx/311-the-evolution-of-blogs.html/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Few Reasons Why You Should Be Using WordPress</title>
		<link>http://www.platinumgraphics.com/fx/235-a-few-reasons-why-you-should-be-using-wordpress.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-few-reasons-why-you-should-be-using-wordpress</link>
		<comments>http://www.platinumgraphics.com/fx/235-a-few-reasons-why-you-should-be-using-wordpress.html#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:05:43 +0000</pubDate>
		<dc:creator>Mark Walters</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Design & SEO]]></category>
		<category><![CDATA[Reviews and Opinions]]></category>
		<category><![CDATA[Web 2 Strategies]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design web 2.o website]]></category>
		<category><![CDATA[monetize]]></category>
		<category><![CDATA[orange county website design]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website seo]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Wordpress Solutions]]></category>
		<category><![CDATA[Wordpress Tag Cloud]]></category>

		<guid isPermaLink="false">http://platinumgraphics.com/fx/?p=235</guid>
		<description><![CDATA[There are many different blogging platforms available to todays budding blogger. Wordpress, LiveJournal, Blogspot, Squidoo and many others all seem to boast similar features at face value. <a href="http://www.platinumgraphics.com/fx/235-a-few-reasons-why-you-should-be-using-wordpress.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-300" title="wordpress-logo-stacked-bg" src="http://platinumgraphics.com/fx/wp-content/uploads/wordpress-logo-stacked-bg-150x145.png" alt="wordpress logo stacked bg 150x145 A Few Reasons Why You Should Be Using Wordpress" width="150" height="145" />Todays budding blogger has a wide range of <strong>blogging platforms</strong> to choose from. Squidoo, LiveJournal, <strong>WordPress</strong>, Blogspot, Ning, and many others all seem to boast similar features at face value. With all the available <strong>blogging platforms</strong>, deciding which will meet your blogging needs can be a daunting task. However, most professional bloggers name WordPress as their &#8220;blog of choice&#8221;.  The <strong>following are a few reason why you should be using WordPress</strong>.<span id="more-235"></span></p>
<p>Like most other <strong>blogging platforms, WordPress is free</strong>. However, WordPress has a higher storage allowance then it&#8217;s competitors &#8212; a whopping 3 gigs! Also, <strong>WordPress</strong> permits you to install their platform on to your own personal website, which most other blogging platforms don&#8217;t allow. Not only does installing <strong>WordPress</strong> on your website allow for complete control, but you you can make use of the entirety of the bandwidth provided by your internet hosting plan. That already generous 3 gig limit then become limitless!</p>
<p>While most<strong> blogging platforms</strong> allow for only the hosting of image files, WordPress offers another another benefit in that you can host not only images but also other types of files, such as PDFs, Word documents and PowerPoint presentations.</p>
<p>A further benefit of WordPress over other <strong>blogging platforms</strong> is it&#8217;s open-sourced nature. This gives bloggers a great amount of flexibility. There is a large community that is always building and updating many plug-ins and themes that makes it easy to run a professional website. This reason alone has drawn in many users that previously used the other platforms. Appearance and widgets can be customized completely, making it possible for you to recreate the exact impression of your blog that you&#8217;ve formed in your head.</p>
<p>So, lets quickly review why WordPress is the preferred choice for bloggers. We see that the option is there to <strong>install it on your own server</strong>. We have the ability to host a variety of files on our blogs, and the <strong>open source nature</strong> of WordPress code that gives us <strong>limitless flexibility</strong>. If you haven&#8217;t already started using WordPress, then now is the time to start!</p>
<p>About the Author:  Matthew Wolfe teaches entreprenuers how to create blogs, generate traffic, and make money with his free video tutorials at <a href="http://TheWordpressClassroom.com">The WordPress Classroom</a>. You can also find out more about Matthew, as well as learn more tips and tricks at his personal blog, <a href="http://MatthewWolfe.com">MatthewWolfe.com</a>.</p>
<div class="resource"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.platinumgraphics.com/fx/235-a-few-reasons-why-you-should-be-using-wordpress.html/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Xbox 360 &#8211; How To Avoid The Red Ring Of Death</title>
		<link>http://www.platinumgraphics.com/fx/165-xbox-360-how-to-avoid-the-red-ring-of-death.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xbox-360-how-to-avoid-the-red-ring-of-death</link>
		<comments>http://www.platinumgraphics.com/fx/165-xbox-360-how-to-avoid-the-red-ring-of-death.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 07:44:45 +0000</pubDate>
		<dc:creator>platinum</dc:creator>
				<category><![CDATA[General Thoughts and How-To]]></category>
		<category><![CDATA[Reviews and Opinions]]></category>
		<category><![CDATA[Video Games and Gaming Systems]]></category>
		<category><![CDATA[computer games]]></category>
		<category><![CDATA[favorite video game]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[home entertainment]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[video gaming]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://platinumgraphics.com/fx/?p=165</guid>
		<description><![CDATA[The red ring of death happens when you see three flashing red lights on the console. Maybe you want to prevent the red ring of death from happening to your new xbox. <a href="http://www.platinumgraphics.com/fx/165-xbox-360-how-to-avoid-the-red-ring-of-death.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-thumbnail wp-image-176" title="184433_xbox_with_leds" src="http://platinumgraphics.com/fx/wp-content/uploads/184433_xbox_with_leds-150x150.jpg" alt="184433 xbox with leds 150x150  Xbox 360   How To Avoid The Red Ring Of Death" width="150" height="150" />The red ring of death</strong> happens when you see three flashing red lights on the console. Maybe you want to prevent the <strong>red ring of death</strong> from happening to your new xbox.</p>
<p>Maybe you&#8217;ve had your xbox repaired and don&#8217;t want a repeat of the <strong>red ring of death</strong>. Whatever your situation, here are some simple measures that you can take to keep your xbox running perfectly.<span id="more-165"></span></p>
<ol>
<li>Know where the cooling vents are and be sure to never block them. If air can&#8217;t freely flow into these vents, your Xbox will overheat. Make sure there is plenty open space around these vents. Keep them clear of clutter and don&#8217;t have them pushed up against the wall.</li>
<li>Place your Xbox in a clean dust free environment and make sure that your Xbox is kept clean. The reason for this is that dirt, dust, and pet hair can get sucked into the cooling vents which will interfere with the cooling system. If too much dust gets into the vents, the fans get over worked and won&#8217;t be able to supply the Xbox with enough cooling air.</li>
<li>The power brick also needs to stay cool during operation. Therefore, it needs to have easy access to the surrounding air. This means you need to be careful not to place it on shaggy carpets that can block airflow. Place it on a hard table or on a hardwood floor.</li>
<li>Keep the Xbox away from sources of heat. If you are using your Xbox on a hot day, keep the air conditioner running.</li>
</ol>
<p>Keep in mind that your xbox runs hotter the longer you use it. Always limit your gaming to no more than a couple of hours each time.</p>
<p>The main thing to remember is that the <strong>red ring of death happens when your Xbox</strong> overheats. The Xbox naturally tends to run hot and has a cooling system that can barely keep up. So it&#8217;s up to you to make sure that it never overheats.</p>
<p>Marc Sandford is a gaming enthusiast and author. Get <a href="http://www.squidoo.com/Xbox-troubleshooting-red-ring-of-death-fix">Xbox trouble shooting</a> advice about fixing the <a href="http://www.squidoo.com/Xbox-troubleshooting-red-ring-of-death-fix">Xbox 360 ring of death</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.platinumgraphics.com/fx/165-xbox-360-how-to-avoid-the-red-ring-of-death.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Go Bing Yourself Google</title>
		<link>http://www.platinumgraphics.com/fx/95-go-bing-yourself-google.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=go-bing-yourself-google</link>
		<comments>http://www.platinumgraphics.com/fx/95-go-bing-yourself-google.html#comments</comments>
		<pubDate>Thu, 11 Jun 2009 23:49:42 +0000</pubDate>
		<dc:creator>platinum</dc:creator>
				<category><![CDATA[Design & SEO]]></category>
		<category><![CDATA[General Thoughts and How-To]]></category>
		<category><![CDATA[Reviews and Opinions]]></category>
		<category><![CDATA[Web 2 Strategies]]></category>
		<category><![CDATA[Ask]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[design web 2.o website]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Kumo]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website seo]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://platinumgraphics.com/fx/?p=95</guid>
		<description><![CDATA[Microsoft&#8217;s new search engine, or decision engine as they call it in the advertising, Bing was launched last week with some fanfare.  In addition, Microsoft has started an aggressive marketing campaign to get people familiar with it.  I for one &#8230; <a href="http://www.platinumgraphics.com/fx/95-go-bing-yourself-google.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Bing" href="http://bing.com" target="_blank"><img class="size-thumbnail wp-image-96 alignleft" title="165838-bing-day-one_350" src="http://platinumgraphics.com/fx/wp-content/uploads/165838-bing-day-one_350-150x150.jpg" alt="165838 bing day one 350 150x150 Go Bing Yourself Google" width="150" height="150" />Microsoft&#8217;s new search engine</a></strong>, or decision engine as they call it in the advertising, Bing was launched last week with some fanfare.  In addition, Microsoft has started an aggressive marketing campaign to get people familiar with it.  I for one was excited about it and ready for it to launch as I&#8217;ve been reading more about it over the past few month. Originally called <a title="Kumo is Bing" href="http://whattoknow.org/01-kumo-is-now-bing-what-to-know-about-bing-search/" target="_blank">Kumo</a>, the launch of <strong>Bing</strong> last week was somewhat of a surprised, but welcomed.  The following are some of my thoughts about Bing, it&#8217;s search, and how it compares to Google.</p>
<p>In addition, I must say that I&#8217;ve now changed all of my default searches to <strong>Bing </strong>as I felt I was getting more of the Internet in a better way, than I was getting with Google and their controlled net.  I look at <strong>Googl</strong>e now the way I looked at AOL ten years ago. If you want to search the full Internet you can&#8217;t do it on <strong>Google</strong>, as they have restricted, blocked, and penalized any site that they didn&#8217;t like.<span id="more-95"></span>  This means when you search on <strong>Google</strong> you are getting what they want you to see, rather than what the Internet has.  I call Google search now <strong>GoogleNet</strong>, similar to when I called AOL&#8217;s search AOHell.  The first search I did was the Google on Bing search and with the results I say &#8216;<strong>Go Bing yourself Google</strong>&#8216;.</p>
<ul>
<li>Type in the word <strong>Google to Bing</strong> and you get a really nice result. There is only one on the page and it&#8217;s Google links, with some deep linking right on the page, along with an option for <strong>Google search</strong>. This tells me that they know their audience and they know what is relevant and provide that information to people in an easy to use way.</li>
<li>Now, go to <strong>Google and type in Bing</strong>.  Of course you get a link to Bing&#8217;s website, but you also get a mess of other junk not related to <strong>Bing</strong> or their search.  Including links to <strong>Bing drinks, Stan Bing, Bing Crosby</strong>, and of course <strong>Bing Surfboards</strong>. This tells me that they haven&#8217;t quite got it figured out yet and not sure what to bring people.</li>
</ul>
<p>This shouldn&#8217;t be much a surprise as <strong>Google </strong>has been around and <strong>Bing</strong> just launched, but it&#8217;s not the only difference.</p>
<ul>
<li>Go to <strong><a title="Bing.com" href="http://bing.com" target="_blank">Bing.com</a></strong> and do some searches. See what comes up. Try things that you know how they rank in <strong>Google </strong>and see how different they are with Bing.</li>
<li>There is a new preview option next to each link on Bing. This preview opens up some text on the page, as well as some links that it finds, which makes checking out the content much easier from the engine results without having to leave the page.</li>
<li>The new search provides some insight and suggestions to what others have typed in, or even local searches that may be relevant to the audience based on their IP Geo-location.  This is helpful for those that are doing broad searches, and yes <strong>Google</strong> has a similar feature.</li>
<li>Search history is also a new feature on <strong>Bing search</strong> and provides some insights to the last searches done, or able to refine searches more based on filtering options.</li>
<li>Image and Video search is enhanced with one of the best in the industry and the suggestion or similar tool on the images makes it easy to find exactly what you are looking for. The video search is the most advanced around with a play and preview feature right on the search result pages.  This means that a person can do a search on Bing for video and never have to leave the <strong>Bing search</strong> page and be able to play the videos right from the search results.</li>
</ul>
<p>These new features, along with a great UI, and some clever branding, has made Bing a new force in the search world. Personally, I think it&#8217;s the best search out right now, and would recommend it to anyone, as well as making it my default search on all browsers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.platinumgraphics.com/fx/95-go-bing-yourself-google.html/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Waiting For Wolfy and Kumo Search Engines</title>
		<link>http://www.platinumgraphics.com/fx/85-waiting-for-wolfy-kumo-search-engines.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=waiting-for-wolfy-kumo-search-engines</link>
		<comments>http://www.platinumgraphics.com/fx/85-waiting-for-wolfy-kumo-search-engines.html#comments</comments>
		<pubDate>Fri, 15 May 2009 23:48:55 +0000</pubDate>
		<dc:creator>platinum</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Design & SEO]]></category>
		<category><![CDATA[General Thoughts and How-To]]></category>
		<category><![CDATA[Reviews and Opinions]]></category>
		<category><![CDATA[Web 2 Strategies]]></category>
		<category><![CDATA[Ask]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design web 2.o website]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Kumo]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[socializing]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website seo]]></category>
		<category><![CDATA[Wolfy]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://platinumgraphics.com/fx/?p=85</guid>
		<description><![CDATA[There has been so much hype on both of these new search engines that it&#8217;s getting to be too much.  I&#8217;ve been hearing about them for almost a year now, and yet, we still wait. Both engines are expected to &#8230; <a href="http://www.platinumgraphics.com/fx/85-waiting-for-wolfy-kumo-search-engines.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-86" title="istock_000001524388xsmall" src="http://platinumgraphics.com/fx/wp-content/uploads/istock_000001524388xsmall-150x150.jpg" alt="istock 000001524388xsmall 150x150 Waiting For Wolfy and Kumo Search Engines" width="150" height="150" />There has been so much hype on both of these new search engines that it&#8217;s getting to be too much.  I&#8217;ve been hearing about them for almost a year now, and yet, we still wait. Both engines are expected to be released this month, but there has been no official announcement and both sites are still not functioning.  To take a step back, let&#8217;s explain what they are, and why the hype.</p>
<p><strong>Kumo &#8211; http://kumo.com</strong></p>
<p>This is Microsoft&#8217;s next attempt at beating Google. They are redoing their Live search, and adding more features, as well as re-branding it into Kumo. <span id="more-85"></span>The site is not live yet, but there has been some beta test and screen shots released showing some of the advantages of it. It will be a little different from Live, which is currently operating as Microsoft&#8217;s main engine.  The new site will incorporate much the data that they have for Live, but will have blended results and will incorporate many new features that have become popular on the web.  Microsoft is hoping there new site will be just what the doctor ordered to help rival Google&#8217;s search.</p>
<p><strong>Wolfy Alpha &#8211; http://www.wolframalpha.com</strong></p>
<p>This is the long awaited, much hyped Google killer. However, this will not kill Google because it doesn&#8217;t return website results, but actual answers. Unlike traditional search engines that only display a list of sites, Wolfy will actually try to answer the question.  A person can type in something like &#8216;how far is the sun from the earth on this certain day&#8217;, and instead of bringing back some sites that may or may not have the right answer, Wolfy will actually try to answer the question and return the real result.  Although this will be extremely helpful and time efficient, it doesn&#8217;t direct people to website where they can learn more about it.  This means that it will be useful, but not quite a Google killer.</p>
<p>Both of these new search engines are expected to be release in May 2009, but neither has actually launched yet so we are still waiting for Wolfy and Kumo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.platinumgraphics.com/fx/85-waiting-for-wolfy-kumo-search-engines.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does Flagged in Google Local Lead to a Loss of SERP Ranking</title>
		<link>http://www.platinumgraphics.com/fx/66-does-flagged-google-local-lead-to-a-loss-of-serp-ranking.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-flagged-google-local-lead-to-a-loss-of-serp-ranking</link>
		<comments>http://www.platinumgraphics.com/fx/66-does-flagged-google-local-lead-to-a-loss-of-serp-ranking.html#comments</comments>
		<pubDate>Sun, 12 Apr 2009 05:04:05 +0000</pubDate>
		<dc:creator>platinum</dc:creator>
				<category><![CDATA[Design & SEO]]></category>
		<category><![CDATA[General Thoughts and How-To]]></category>
		<category><![CDATA[Reviews and Opinions]]></category>
		<category><![CDATA[Web 2 Strategies]]></category>
		<category><![CDATA[Ask]]></category>
		<category><![CDATA[design web 2.o website]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adsense]]></category>
		<category><![CDATA[Google Local]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website seo]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://platinumgraphics.com/fx/?p=66</guid>
		<description><![CDATA[I&#8217;ve been working on a project that has me trying to do bulk uploads on Google Local to get listed in tons of cities across the country. However, I was able to get one batch of a small quantity through, &#8230; <a href="http://www.platinumgraphics.com/fx/66-does-flagged-google-local-lead-to-a-loss-of-serp-ranking.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-72" title="searches" src="http://platinumgraphics.com/fx/wp-content/uploads/searches-150x150.gif" alt="searches 150x150 Does Flagged in Google Local Lead to a Loss of SERP Ranking" width="150" height="150" />I&#8217;ve been working on a project that has me trying to do bulk uploads on Google Local to get listed in tons of cities across the country. However, I was able to get one batch of a small quantity through, but ended up getting the next batches flagged, even though there were the exact same as the one that got through.</p>
<p>Now, I&#8217;ve read that getting flagged in their system is no big deal and to just make some adjustments and keep trying until you get your listing approved.<span id="more-66"></span> However, while doing a bulk upload there was no options to verify them and it appears that right now Google doesn&#8217;t allow verification of bulk uploads. This means two things, that one even if you get it through it most likely will appear on the listing as unverified, and two  you can do much to get it through other than try again.</p>
