<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Platinum Thoughts &#38; Advice &#187; General Thoughts and How-To</title>
	<atom:link href="http://www.platinumgraphics.com/fx/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.platinumgraphics.com/fx</link>
	<description>Thinking though the wwWorld. Reviews and How-to&#039;s from Webmasters, Search Experts, &#38; Social Marketing Experts</description>
	<lastBuildDate>Sat, 10 Mar 2012 23:14:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MagicJack Plus – How it Works</title>
		<link>http://www.platinumgraphics.com/fx/644-magicjack-works.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magicjack-works</link>
		<comments>http://www.platinumgraphics.com/fx/644-magicjack-works.html#comments</comments>
		<pubDate>Thu, 24 Feb 2011 01:23:06 +0000</pubDate>
		<dc:creator>platinum</dc:creator>
				<category><![CDATA[General Thoughts and How-To]]></category>
		<category><![CDATA[Skype Wifi Technology]]></category>
		<category><![CDATA[Magic Jack]]></category>
		<category><![CDATA[MagicJack]]></category>
		<category><![CDATA[skype wifi]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[wifi phone]]></category>
		<category><![CDATA[wifi tips]]></category>

		<guid isPermaLink="false">http://www.platinumgraphics.com/fx/?p=644</guid>
		<description><![CDATA[One popular review of the original MagicJack device raved, “You can make phone calls right from your PC! It’s like magic!” Now that the new MagicJack Plus doesn’t need to be connected to a PC, many consumers are hoping that the new features will help further streamline the internet voice-calling experience. With all of the exciting buzz about the MagicJack Plus, you might be curious as to how this device actually works. <a href="http://www.platinumgraphics.com/fx/644-magicjack-works.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.platinumgraphics.com/fx/644-magicjack-works.html/1287077_headphone" rel="attachment wp-att-648"><img class="alignleft size-full wp-image-648" title="1287077_headphone" src="http://www.platinumgraphics.com/fx/wp-content/uploads/2011/02/1287077_headphone.jpg" alt="1287077 headphone MagicJack Plus – How it Works" width="180" height="135" /></a>One popular review of the original MagicJack device raved, “You can make phone calls right from your PC! It’s like magic!” Now that the <a title="new MagicJack Plus" href="http://www.magic-jack.com/what-is-the-new-magic-jack-plus/magic-jack/" target="_blank">new MagicJack Plus</a> doesn’t need to be connected to a PC, many consumers are hoping that the new features will help further streamline the internet voice-calling experience. With all of the exciting buzz about the MagicJack Plus, you might be curious as to how this device actually works.<span id="more-644"></span></p>
<h3>The “Magic” of Internet Phone Service</h3>
<p>The concept of using the internet to make telephone calls is hardly new. Services such as Skype and Vonage have already made their mark in the arena of easy (and inexpensive) internet phone calls. Even Google recently released a browser based plugin for gmail (a web email service) which allows users to call any phone in the United States, free of charge, right from their gmail inbox. MagicJack uses the same concept, though the MagicJack Plus is now a stand-alone device, and doesn’t require a PC in order to make calls.</p>
<p>Some people are even going so far as to say that internet phone will be the number one voice communication pathway of the future, making conventional landline telephones obsolete.</p>
<h3>Integrated ARM CPU</h3>
<p>To understand how the MagicJack Plus works, you have to understand the significance of the on-board ARM CPU. Since the MagicJack Plus has an integrated CPU, this means that it can make calls without needing to be connected to a PC. Having on-board CPU makes the MagicJack Plus more versatile, and also more efficient at making calls.</p>
<h3>Set-Up</h3>
<p>The creators of MagicJack Plus have claimed that this device will be able to make phone calls only minutes after being removed from the box. Simply plug the power cord into an outlet, connect it to the device, and then set up the internet connection. The MagicJack Plus includes a RJ-11 phone jack, which can be configured with wireless internet much in the same way as any other wireless device.</p>
<h3>Making Calls</h3>
<p>Just like the original MagicJack, the MagicJack plus is very easy to use after the initial setup. Since the MagicJack Plus doesn’t require any software installation on your PC, you can be making phone calls right after you finish connecting your MagicJack to the internet. Simply dial on your telephone the same way as you would when making any other call. However, be aware that since MagicJack Plus relies on your internet connection, you will lose your call if your internet connection becomes disconnected.</p>
<p>The magicJack plus comes just as the old magicJack did, with unlimited local and long distance calling for ony $19.95 per year with the initial purchase that includes the device costing consumers just a hair under $50.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.platinumgraphics.com/fx/644-magicjack-works.html/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Meta Tag Explained</title>
		<link>http://www.platinumgraphics.com/fx/550-meta-tag-explained.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meta-tag-explained</link>
		<comments>http://www.platinumgraphics.com/fx/550-meta-tag-explained.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:05:08 +0000</pubDate>
		<dc:creator>platinum</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Design & SEO]]></category>
		<category><![CDATA[General Thoughts and How-To]]></category>
		<category><![CDATA[Web 2 Strategies]]></category>
		<category><![CDATA[Ask]]></category>
		<category><![CDATA[design web 2.o website]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[monetize]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website seo]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://platinumgraphics.com/fx/?p=550</guid>
		<description><![CDATA[HTML has certain tags, called Meta Tags, the represent metadata about a specific webpage. When viewing a webpage, you will not see the Meta Tab nor does it have any impact on the appearance of the web page. If a user wants to view the Meta Tags associated with a webpage, they have to view the HTML source code for that webpage. <a href="http://www.platinumgraphics.com/fx/550-meta-tag-explained.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HTML has certain tags, called <strong>Meta Tags</strong>, the represent metadata about a specific webpage. When viewing a webpage, you will not see the Meta Tab nor does it have any impact on the appearance of the web page. If a user wants to view the Meta Tags associated with a webpage, they have to view the HTML source code for that webpage.<span id="more-550"></span></p>
<p>The <strong>two types of tags</strong> available are <strong>Meta description tags</strong> and the <strong>Meta keywords tags</strong>. The Meta description tag is used to describe the nature and purpose of the webpage that is created. For instance, if the webpage is about drug rehab then the meta description would be similar to &#8220;Information on drug rehab&#8221;. The Meta keywords tags are words that help the search engine to find the webpage during search. For example the Meta keywords for the above mentioned example would be drug rehad, alcohol rehab, drug abuse, drug prevention, help with drugs rehabilitation, etc. These words are visible to the search engine when a user places the keyword in search.</p>
<p>Both type of the tags are <strong>located in the HEAD tag of the html code </strong>in below mentioned manner.</p>
<p>The main purpose of the Meta tags are to proved a way for search engines and web crawlers to easily gain information about your website. The more details you provide about your website, the greater the chances that search engines will identify your site in a list of search results for a user looking for related information.</p>
<p><strong>SEO or Search Engine Optimization</strong> dictates that you create keywords that are specific to your site and that the meta tags you create in your heading be found on the webpage as well. So, using a inappropriate web like &#8220;flower box or &#8220;dog treat&#8221; will not end up in appropriate result.</p>
<p><strong>Some web crawlers ignore meta keywords tags</strong> and meta description tags such as larger search engines like Google and Yahoo. These web crawlers will search the content of your site instead of meta keywords.</p>
<p>Unfortunately, this is necessary because of the rampant abuse of unrelated Meta Tags by webmasters in an attempt to drive traffic to their sites. Keep this in mind when you are deciding what content to place on your site. If you want a webpage to be identified by the large search engines for a specific topic, make sure that you include the key term several times in your pages text. If you want your site to be listed as one of the top results for search engines, make sure that your site contains well written information that is related to the the theme of your webpage and is obviously written by a human knowledgeable on the subject.</p>
<p>Justin Harrison is an internationally recognised <a href="http://www.justinharrison.com">Internet Marketing expert</a> who provides world class <a href="http://www.seorankings.co.za">SEO Services</a> to website owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.platinumgraphics.com/fx/550-meta-tag-explained.html/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>New Internet Marketing Strategies for 2010</title>
		<link>http://www.platinumgraphics.com/fx/520-new-internet-marketing-strategies-for-2010.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-internet-marketing-strategies-for-2010</link>
		<comments>http://www.platinumgraphics.com/fx/520-new-internet-marketing-strategies-for-2010.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 04:02:41 +0000</pubDate>
		<dc:creator>platinum</dc:creator>
				<category><![CDATA[Design & SEO]]></category>
		<category><![CDATA[General Thoughts and How-To]]></category>
		<category><![CDATA[Web 2 Strategies]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[design web 2.o website]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[monetize]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website seo]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://platinumgraphics.com/fx/?p=520</guid>
		<description><![CDATA[Internet marketing is too broad a concept. It includes SEO, social media, e-mail marketing, pay per click and mobile web. This 2010, it is time to rethink your internet marketing strategies and rebuild your internet marketing solutions. <a href="http://www.platinumgraphics.com/fx/520-new-internet-marketing-strategies-for-2010.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Internet marketing is too huge a concept. It includes SEO, social media, e-mail marketing, pay per click and mobile web. This 2010, it is time to <strong>rethink your internet marketing strategies</strong> and reconstruct your internet marketing solutions.</p>
<p>First of all, email marketing is an integral part of internet marketing. It is not going to disappear in <strong>social media</strong>, and in fact, email marketing will carry on playing a substantial role internet marketing for the years to come. For this year, bring email marketing to the next level by encouraging your email subscribers not only to read the contents of your email, but to get social with it by sharing this email through Facebook, Twitter, Digg and other social networking or bookmarking sites. You can also <strong>conduct a poll on Twitter or your Facebook</strong> account and encourage followers, friends, fans and readers to subscribe to your email newsletter.<span id="more-520"></span></p>
<p>Pay per click internet marketing has developed over the years. Because of the <strong>convenience brought in by pay per click marketing</strong>, a lot of companies have become sluggish. The best thing to do would be to maximize conversion rates by testing out various versions of your pay per click ads and examining out the right landing pages. Most companies normally set their pay per click ads and then leave it and forget it for a long time, letting it generate for itself. They are usually busy with other internet marketing activities that they forget to test and refine the campaigns. Pay per click marketing efforts must always be set in order to reach your set goals in terms of conversion rates. How can you improve your PPC internet marketing? You can test multiple ad versions that highlight different benefits or your products and services. If you are aiming a competitive search term with many competitors, <strong>launch two different campaigns simultaneously</strong> as these will offer distinct fulfillment.</p>
<p>Another <strong>shape of internet marketing is search engine optimization (SEO)</strong>. With search engine optimization you tune up your site such that it will become search engine friendly. Your aim here is to have your site listed on top-10 in the organic results of the search engines when users search for a particular keyword which corresponds to the product or service you are offering. SEO is also a continues process. You have to monitor your results and keep improving your sites contents regularly if you want to get better results.</p>
<p>The above techniques are just some of the schemes you can venture on to improve your internet marketing schemes for 2010.</p>
<p>Find out more how good <a href="http://www.stylez.sg/">Online Marketing</a> Strategies also called <a href="http://www.stylez.sg/">Internet Marketing</a> can boost your business sale for life!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.platinumgraphics.com/fx/520-new-internet-marketing-strategies-for-2010.html/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What Tools Are Required For SEO</title>
		<link>http://www.platinumgraphics.com/fx/297-what-tools-are-required-for-seo.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-tools-are-required-for-seo</link>
		<comments>http://www.platinumgraphics.com/fx/297-what-tools-are-required-for-seo.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:22:24 +0000</pubDate>
		<dc:creator>platinum</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Design & SEO]]></category>
		<category><![CDATA[General Thoughts and How-To]]></category>
		<category><![CDATA[Web 2 Strategies]]></category>
		<category><![CDATA[Ask]]></category>
		<category><![CDATA[design web 2.o website]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[socializing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website seo]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://platinumgraphics.com/fx/?p=297</guid>
		<description><![CDATA[SEO tools, which ones do you buy? I have been asked this question many times. When you have a site ranking high in the search engines you get asked these little questions. I use a whole list of tools so I can't share them all, but I will tell you some main tools you need to get started in SEO and to start moving your site up. Once you start moving you can buy more expensive tools. <a href="http://www.platinumgraphics.com/fx/297-what-tools-are-required-for-seo.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-575" title="383157_online_phone" src="http://platinumgraphics.com/fx/wp-content/uploads/383157_online_phone-150x150.jpg" alt="383157 online phone 150x150 What Tools Are Required For SEO" width="150" height="150" />SEO tools, which ones do you buy? I have been asked this question many times. When you have a site ranking high in the search engines you get asked these little questions. I use a whole list of tools so I can&#8217;t share them all, but I will tell you some <strong>main tools you need to get started in SEO</strong> and to start moving your site up. Once you start moving you can buy more expensive tools.</p>
<p>The first tool I use any time I am doing any <strong>SEO project is a keyword tool</strong>. There are tools like Good Keywords, The <strong>Google Adwords Keyword Too</strong>l and even Wordtracker. I really think anything in terms of keyword research that you pay for is a waste of money. All I look for is how many searches a term gets a month, then from there I can decide if I want to spend the time targeting it or not.<span id="more-297"></span></p>
<p>The next thing you will need is some <strong>method or tool to build links</strong>. You can&#8217;t get high up in the search engines without spending a lot of time building a lot of backlinks. I like to look at different tools available. There are <strong>BLOG Commenting tools, Social Bookmarking Tools, Article Submission Tools</strong> and even courses on how to build links. You need to get your hands on as many of these as you can.</p>
<p>The last thing you need is something that will <strong>check your ranking in Google</strong>. I use a tool that will actually scan the first 1000 results on Google and tell me where I rank. This way I can see if my sites are moving up or down. The best part is that this <strong>tool is free</strong>. You can find it by searching Google SERPS on Google and it is on page 1, not number 1.</p>
<p>To conclude there are a <strong>lot of tools for SEO</strong> and you have to wade through the sales letters to find out if they will truly help you. Most people that <strong>sell SEO tools are SEOs</strong> and internet marketers themselves and they make money by selling their tool. Make sure the tool is of <strong>value to your methods of SEO</strong> before spending the money. Like I said earlier I really thing courses on link building are your best deal.</p>
<p>Don&#8217;t buy another SEO program, simply learn how to build thousands of <a href="http://www.one-way-links-now.com">one way links</a> in just a few hours. We can show you the way visit our website today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.platinumgraphics.com/fx/297-what-tools-are-required-for-seo.html/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How Can CMS Systems Benefit Your Business</title>
		<link>http://www.platinumgraphics.com/fx/488-how-can-cms-systems-benefit-your-business.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-can-cms-systems-benefit-your-business</link>
		<comments>http://www.platinumgraphics.com/fx/488-how-can-cms-systems-benefit-your-business.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:19:25 +0000</pubDate>
		<dc:creator>platinum</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Design & SEO]]></category>
		<category><![CDATA[General Thoughts and How-To]]></category>
		<category><![CDATA[Web 2 Strategies]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[design web 2.o website]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[monetize]]></category>
		<category><![CDATA[orange county website design]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[socializing]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web analysis]]></category>
		<category><![CDATA[website seo]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://platinumgraphics.com/fx/?p=488</guid>
		<description><![CDATA[Content Management Systems (CMS) can be big or small, simple or complex. Defined, it pertains to a system for managing content. The word Content Management System (CMS) refers to a software package that helps automate jobs and information is a certain unit or organization. Consider content as any object that is sent, received,created, stored, or otherwise dealt with in some way. A working CMS software should provide a framework upon which to construct the elements required to connect people with such information. According to the website www.cm3cms.com, a good CMS should include following elements: <a href="http://www.platinumgraphics.com/fx/488-how-can-cms-systems-benefit-your-business.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-thumbnail wp-image-496" title="blog-logo-montage" src="http://platinumgraphics.com/fx/wp-content/uploads/blog-logo-montage-150x150.png" alt="blog logo montage 150x150 How Can CMS Systems Benefit Your Business" width="150" height="150" />Content Management Systems (CMS)</strong> can be big or small, simple or complex. Defined, it refers to a system for managing content. The word <strong>Content Management System (CMS)</strong> refers to a software package that helps automate jobs and information is a certain unit or organization. Consider content as any object that is sent, received,created, stored, or otherwise handled in some way. A <strong>working CMS software</strong> should provide a framework upon which to construct the elements essential to link humans with such information. According to the website www.cm3cms.com, a <strong>good CMS should include following</strong> elements:<span id="more-488"></span></p>
<ol>
<li>Tools to assist construct any kind of content driven web interface</li>
<li>Forms management</li>
<li>User management</li>
<li>Personalisation services, i.e. the power to point content to individual users and groups</li>
<li>Authentication</li>
<li>Opening tips for purpose-specific content management applications &#8211; e.g. forums, surveys, shops, websites, intranet tools, extranet tools, information input and tracking, etc.</li>
<li>Index and search (well, James Robertson defined this already)</li>
<li>Tools to facilitate integration with other data management systems</li>
</ol>
<p>With <strong>CMS</strong>, your unit or organization no need to depend on someone else to run or monitor your daily transactions. You can also update, edit and remove your contents whenever and wherever you want to. There is a standard content delivery processes to build consistency of quality. When it comes to comfort, <strong>CMS lets you to supervise</strong> and reply promptly to users inquiries and demands and lets you worldwide access for content changes. It also allows easy changing of layout, easy delivery of content to various channels and it facilitates you quickly build new web interfaces. The profits don&#8217;t just finish there. With <strong>CMS, you can save on the cost of additional manpower</strong> or IT outsourcing as you or someone else in your organization can do the updating of data. It also brings down the requirement for desktop-based content software.</p>
<p>Learn more how <a href="http://www.stylez.sg/cms.php">CMS</a> Systems together with good <a href="http://www.stylez.sg/">Online Marketing</a> Strategies can help boost your business whether new or old!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.platinumgraphics.com/fx/488-how-can-cms-systems-benefit-your-business.html/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Search Evolution &#8211; Is Search Evolving Again</title>
		<link>http://www.platinumgraphics.com/fx/480-search-evolution-is-search-evolving-again.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-evolution-is-search-evolving-again</link>
		<comments>http://www.platinumgraphics.com/fx/480-search-evolution-is-search-evolving-again.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:12:46 +0000</pubDate>
		<dc:creator>platinum</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Design & SEO]]></category>
		<category><![CDATA[General Thoughts and How-To]]></category>
		<category><![CDATA[Web 2 Strategies]]></category>
		<category><![CDATA[Ask]]></category>
		<category><![CDATA[design web 2.o website]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[socializing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website seo]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://platinumgraphics.com/fx/?p=480</guid>
		<description><![CDATA[Every few years there are some changes in the search market and alter not only the way people search, but where they search at and how they search.  This search evolution has taken place several times already and it appears that we are heading for a new one. <a href="http://www.platinumgraphics.com/fx/480-search-evolution-is-search-evolving-again.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-481" title="social_sites" src="http://platinumgraphics.com/fx/wp-content/uploads/social_sites-150x150.jpg" alt="social sites 150x150 Search Evolution   Is Search Evolving Again" width="150" height="150" />Every few years there are some <strong>changes in the search market</strong> and alter not only the way people search, but where they search at and how they search.  This <strong>search evolution</strong> has taken place several times already and it appears that we are heading for a new one.</p>
<p>Look at the early 90&#8242;s, when the <strong>first engines or search platforms</strong> were being produced. At that time, people just looked at categories and then selected links they liked within that space. This was the norm for a couple of years as sites like Yahoo and Excite were first started. These early engines <strong>didn&#8217;t even have a search interface</strong> to allow people to type in their own keywords.<span id="more-480"></span></p>
<p>The next evolution began when engines provided a chance for people to start typing in their own keywords. This was helpful as <strong>people can search for exactly</strong> what they wanted and get results based on it. This was good for a while, but people didn&#8217;t quite know what to type in. These <strong>early searches were very broad</strong> and usually had only one or two words with it.  It became harder to produce relevant results for these broad based terms so engines got a little smarter.</p>
<p><strong>Search evolution</strong> continued in the next phase where <strong>engines started making suggestions</strong> for people based on their searches. Often, these more relevant related searches were longer tail and had more keywords in them to better describe what the person is looking for and ultimately finding the exact things they want. This made people get smarter and soon enough they were actually typing in the l<strong>onger tail keywords </strong>themselves.</p>
<p>This was the status quo for the past couple of years and both engines and the users have been quite good at finding content that is relevant for them and how to get to it.  This is now opening the door for the next round of<strong> search evolution</strong> and some of which is already taking place.  <strong>Universal search, social search, real-time search</strong> are just a couple of new evolution terms that are being thrown out.</p>
<p>This new <strong>search process delivers information</strong> not only based on links, but in social spaces, connected friends, and even topical resources based on the search.  Today&#8217;s <strong>search will not only produce 10 blue links</strong>, but will often show a link to related images, videos, blog posts, tweets, news, and other items that the user may find helpful. This <strong>search evolution will continue</strong> over the next couple of years as people learn how to incorporate these new tools into their daily lives.</p>
<p>In addition, starting <strong>searches from engines</strong> have become second fiddle these days as many people are starting their <strong>searches from social spaces, mobile apps,</strong> and other readers that are bypassing the engines and delivery content directly to the users based on their search.  The <strong>search evoluvtion will continue</strong> as Darwin has pointed out many years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.platinumgraphics.com/fx/480-search-evolution-is-search-evolving-again.html/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How To Network Using Twitter</title>
		<link>http://www.platinumgraphics.com/fx/352-how-to-network-using-twitter.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-network-using-twitter</link>
		<comments>http://www.platinumgraphics.com/fx/352-how-to-network-using-twitter.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:15:45 +0000</pubDate>
		<dc:creator>platinum</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[General Thoughts and How-To]]></category>
		<category><![CDATA[Reviews and Opinions]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[monetize]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[socializing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://platinumgraphics.com/fx/?p=352</guid>
		<description><![CDATA[You have no doubt already heard of the social networking site Twitter, which, despite only having being around a relatively short period of time, is now one of the most popular sites on the whole of the Internet. Some people are still not convinced of its value as a genuine marketing tool, but serious marketers have not only realized that, but are already using it to drive traffic to their web properties and, ultimately, to make money. <a href="http://www.platinumgraphics.com/fx/352-how-to-network-using-twitter.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Platinum Graphics on Twitter" href="http://www.twitter.com/platinumgraphic" target="_blank"><img class="alignleft size-full wp-image-466" title="twitter_corner" src="http://platinumgraphics.com/fx/wp-content/uploads/twitter_corner.gif" alt="twitter corner How To Network Using Twitter" width="94" height="71" /></a>You have no doubt already heard of the <strong>social networking site Twitter</strong>, which, despite only having being around a relatively short period of time, is now one of the most popular sites on the whole of the Internet. Despite the opinions of many online marketers, who dismiss Twitter as nothing but a waste of time, it has proven to be a useful tool in the marketer&#8217;s toolbox for driving traffic and networking with fellow marketers, or people with similar interests.</p>
<p>When you&#8217;re just <a title="Platinum Graphics on Twitter" href="http://www.twitter.com/platinumgraphic" target="_blank"><strong>getting started on Twitter</strong></a>, things can seem hectic or confusing. To get yourself hooked up with some followers who have similar interests as you, think of a popular online community that you frequent and start following people you know there. If you are active in this online community, then people will start to notice you and follow you as well.<span id="more-352"></span></p>
<p>Once you have a decent number of followers, it&#8217;s <strong>time to start tweeting</strong>. When you tweet, it shouldn&#8217;t be about yourself, but about others. There have been many <strong>spoofs of Twitter</strong> in the form of comics and videos which comment on how some people like to tweet about their everyday lives. If you want to brand yourself as someone knowledgeable and whom it would be desirable to follow, then you&#8217;ll need to be able to provide value to your followers as well as potential followers.</p>
<p>You&#8217;ll find that there are plenty tools around too to help you <strong>get even more from Twitter</strong>. These tools can be used to automate tasks which you may find are taking up too much of your time. Be wary of automating too much though as the whole point of <strong>Twitter is that it is a &#8216;social&#8217; site</strong>, and the parts of it you automate the less interaction you have with other Twitter users. Still, there are some great tools out there, the best of which you can find by simply searching for &#8216;twitter tools&#8217; on a search engine.</p>
<p><strong>Twitter is a great networking tool</strong> because it allows you to get in touch with people who you wouldn&#8217;t otherwise have a chance to meet. A great way to start a conversation with someone on Twitter is to either ask them a question, or answer one of their questions. Comments may be ignored, but if you help them or ask them for help, you are more likely to elicit a response from them. This is especially useful for networking with experts in your field.</p>
<p>If you <strong>tweet and interact</strong> with certain individuals long enough, they&#8217;ll start trusting and respecting you. Then, once others see that you are an <strong>active and valuable Twitter user</strong>, they will start interacting with you too, and a viral networking effect results. The consequence being that once you have <strong>built a small network on Twitter</strong>, and are an active user, your follower base will start to grow significantly without any specific additional efforts by you. When people see something funny, it is common to tell a friend about it as soon as possible. It is kind of the same principle on Twitter. When serious <strong>Twitter users see something cool</strong>, they&#8217;ll tweet about it. When they find someone worth following, they&#8217;ll recommend that their followers follow this person as well.</p>
<p>Struggling to make money online? Internet millionaire Jason James has helped hundreds of ordinary people quit their day jobs and start their very own make money home business. For a limited time only Jason is giving away his step-by-step million dollar blueprint for FREE. Download this life changing free report right here: <a href="http://www.jasonmjames.com/free/">http://www.jasonmjames.com/free/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.platinumgraphics.com/fx/352-how-to-network-using-twitter.html/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Higher PageRank Does Not Mean Higher Traffic</title>
		<link>http://www.platinumgraphics.com/fx/444-higher-pagerank-does-not-mean-higher-traffic.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=higher-pagerank-does-not-mean-higher-traffic</link>
		<comments>http://www.platinumgraphics.com/fx/444-higher-pagerank-does-not-mean-higher-traffic.html#comments</comments>
		<pubDate>Sat, 09 Jan 2010 03:27:48 +0000</pubDate>
		<dc:creator>platinum</dc:creator>
				<category><![CDATA[Design & SEO]]></category>
		<category><![CDATA[General Thoughts and How-To]]></category>
		<category><![CDATA[Web 2 Strategies]]></category>
